TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 4,584 | 286.5 |
| Washington Commanders | 4,476 | 279.8 |
| Los Angeles Rams | 4,369 | 273.1 |
| Green Bay Packers | 4,325 | 270.3 |
| Miami Dolphins | 4,302 | 268.9 |
| New England Patriots | 3,972 | 248.3 |
| Cincinnati Bengals | 3,950 | 246.9 |
| Atlanta Falcons | 3,903 | 243.9 |
| New York Jets | 3,892 | 243.3 |
| Buffalo Bills | 3,831 | 239.4 |
| Tennessee Titans | 3,786 | 236.6 |
| Tampa Bay Buccaneers | 3,666 | 229.1 |
| Arizona Cardinals | 3,659 | 228.7 |
| New Orleans Saints | 3,651 | 228.2 |
| Cleveland Browns | 3,625 | 226.6 |
| Seattle Seahawks | 3,583 | 223.9 |
| Minnesota Vikings | 3,468 | 216.8 |
| Philadelphia Eagles | 3,455 | 215.9 |
| New York Giants | 3,355 | 209.7 |
| Denver Broncos | 3,352 | 209.5 |
| Los Angeles Chargers | 3,291 | 205.7 |
| Detroit Lions | 3,282 | 205.1 |
| Las Vegas Raiders | 3,277 | 204.8 |
| Chicago Bears | 3,262 | 203.9 |
| Kansas City Chiefs | 3,220 | 201.3 |
| Indianapolis Colts | 3,134 | 195.9 |
| Dallas Cowboys | 3,124 | 195.3 |
| Pittsburgh Steelers | 2,662 | 166.4 |
Note: Regular season only.