TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 3,977 | 265.1 |
| San Francisco 49ers | 3,955 | 263.7 |
| Denver Broncos | 3,874 | 258.3 |
| Arizona Cardinals | 3,850 | 256.7 |
| Washington Commanders | 3,718 | 247.9 |
| New York Giants | 3,645 | 243.0 |
| Cleveland Browns | 3,625 | 241.7 |
| Los Angeles Chargers | 3,602 | 240.1 |
| Dallas Cowboys | 3,594 | 239.6 |
| Philadelphia Eagles | 3,561 | 237.4 |
| Tennessee Titans | 3,534 | 235.6 |
| Cincinnati Bengals | 3,468 | 231.2 |
| Las Vegas Raiders | 3,429 | 228.6 |
| Chicago Bears | 3,420 | 228.0 |
| New York Jets | 3,402 | 226.8 |
| Tampa Bay Buccaneers | 3,377 | 225.1 |
| Buffalo Bills | 3,246 | 216.4 |
| Minnesota Vikings | 3,185 | 212.3 |
| Detroit Lions | 3,150 | 210.0 |
| Atlanta Falcons | 3,108 | 207.2 |
| Indianapolis Colts | 3,042 | 202.8 |
| Seattle Seahawks | 3,028 | 201.9 |
| New Orleans Saints | 2,987 | 199.1 |
| Kansas City Chiefs | 2,985 | 199.0 |
| Green Bay Packers | 2,977 | 198.5 |
| New England Patriots | 2,929 | 195.3 |
| Los Angeles Rams | 2,750 | 183.3 |
| Pittsburgh Steelers | 2,464 | 164.3 |
Note: Regular season only.