TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 4,898 | 306.1 |
| New England Patriots | 4,321 | 270.1 |
| San Francisco 49ers | 4,299 | 268.7 |
| Minnesota Vikings | 4,185 | 261.6 |
| Cincinnati Bengals | 4,160 | 260.0 |
| Washington Commanders | 4,109 | 256.8 |
| Los Angeles Chargers | 4,045 | 252.8 |
| New York Jets | 4,032 | 252.0 |
| Cleveland Browns | 4,018 | 251.1 |
| Dallas Cowboys | 4,003 | 250.2 |
| Las Vegas Raiders | 3,973 | 248.3 |
| Tennessee Titans | 3,843 | 240.2 |
| Denver Broncos | 3,811 | 238.2 |
| Green Bay Packers | 3,708 | 231.8 |
| Buffalo Bills | 3,697 | 231.1 |
| Indianapolis Colts | 3,615 | 225.9 |
| New York Giants | 3,500 | 218.8 |
| Seattle Seahawks | 3,424 | 214.0 |
| Philadelphia Eagles | 3,248 | 203.0 |
| Arizona Cardinals | 3,140 | 196.3 |
| Kansas City Chiefs | 3,122 | 195.1 |
| Detroit Lions | 3,107 | 194.2 |
| Atlanta Falcons | 3,046 | 190.4 |
| Chicago Bears | 2,912 | 182.0 |
| New Orleans Saints | 2,893 | 180.8 |
| Tampa Bay Buccaneers | 2,892 | 180.8 |
| Pittsburgh Steelers | 2,747 | 171.7 |
| Los Angeles Rams | 2,380 | 148.8 |
Note: Regular season only.