TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Los Angeles Chargers | 4,891 | 305.7 |
| Green Bay Packers | 4,688 | 293.0 |
| Kansas City Chiefs | 4,684 | 292.8 |
| Dallas Cowboys | 4,156 | 259.8 |
| San Francisco 49ers | 4,021 | 251.3 |
| Cleveland Browns | 3,932 | 245.8 |
| Las Vegas Raiders | 3,910 | 244.4 |
| New York Giants | 3,854 | 240.9 |
| Atlanta Falcons | 3,793 | 237.1 |
| Washington Commanders | 3,765 | 235.3 |
| New York Jets | 3,742 | 233.9 |
| Philadelphia Eagles | 3,532 | 220.8 |
| Minnesota Vikings | 3,514 | 219.6 |
| Cincinnati Bengals | 3,492 | 218.3 |
| Tampa Bay Buccaneers | 3,490 | 218.1 |
| Denver Broncos | 3,466 | 216.6 |
| Chicago Bears | 3,461 | 216.3 |
| Buffalo Bills | 3,438 | 214.9 |
| Los Angeles Rams | 3,411 | 213.2 |
| Seattle Seahawks | 3,316 | 207.3 |
| Arizona Cardinals | 3,309 | 206.8 |
| Detroit Lions | 3,297 | 206.1 |
| Tennessee Titans | 3,286 | 205.4 |
| Miami Dolphins | 3,235 | 202.2 |
| New England Patriots | 3,040 | 190.0 |
| New Orleans Saints | 2,782 | 173.9 |
| Pittsburgh Steelers | 2,754 | 172.1 |
| Indianapolis Colts | 2,663 | 166.4 |
Note: Regular season only.