TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Los Angeles Chargers | 3,021 | 335.7 |
| San Francisco 49ers | 2,668 | 296.4 |
| Cincinnati Bengals | 2,501 | 277.9 |
| Dallas Cowboys | 2,150 | 238.9 |
| Los Angeles Rams | 2,136 | 237.3 |
| New York Jets | 2,107 | 234.1 |
| Minnesota Vikings | 2,105 | 233.9 |
| Philadelphia Eagles | 2,100 | 233.3 |
| Las Vegas Raiders | 2,086 | 231.8 |
| Tampa Bay Buccaneers | 2,071 | 230.1 |
| Washington Commanders | 2,068 | 229.8 |
| Seattle Seahawks | 2,068 | 229.8 |
| Green Bay Packers | 2,068 | 229.8 |
| Cleveland Browns | 2,057 | 228.6 |
| Denver Broncos | 2,019 | 224.3 |
| New York Giants | 2,017 | 224.1 |
| Atlanta Falcons | 1,992 | 221.3 |
| Pittsburgh Steelers | 1,922 | 213.6 |
| Tennessee Titans | 1,882 | 209.1 |
| Kansas City Chiefs | 1,864 | 207.1 |
| Detroit Lions | 1,754 | 194.9 |
| Chicago Bears | 1,749 | 194.3 |
| Buffalo Bills | 1,671 | 185.7 |
| Indianapolis Colts | 1,613 | 179.2 |
| Arizona Cardinals | 1,576 | 175.1 |
| New Orleans Saints | 1,571 | 174.6 |
| New England Patriots | 1,420 | 157.8 |
| Miami Dolphins | 1,401 | 155.7 |
Note: Regular season only.