TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Los Angeles Chargers | 4,741 | 296.3 |
| Cleveland Browns | 4,132 | 258.3 |
| New Orleans Saints | 4,010 | 250.6 |
| Minnesota Vikings | 3,934 | 245.9 |
| Pittsburgh Steelers | 3,832 | 239.5 |
| San Francisco 49ers | 3,799 | 237.4 |
| Philadelphia Eagles | 3,771 | 235.7 |
| Green Bay Packers | 3,651 | 228.2 |
| Atlanta Falcons | 3,568 | 223.0 |
| Seattle Seahawks | 3,494 | 218.4 |
| Los Angeles Rams | 3,441 | 215.1 |
| Tampa Bay Buccaneers | 3,414 | 213.4 |
| Indianapolis Colts | 3,409 | 213.1 |
| New England Patriots | 3,395 | 212.2 |
| Dallas Cowboys | 3,356 | 209.8 |
| New York Jets | 3,335 | 208.4 |
| Las Vegas Raiders | 3,294 | 205.9 |
| Detroit Lions | 3,287 | 205.4 |
| Tennessee Titans | 3,271 | 204.4 |
| Washington Commanders | 3,171 | 198.2 |
| Denver Broncos | 3,107 | 194.2 |
| Cincinnati Bengals | 3,102 | 193.9 |
| Arizona Cardinals | 3,063 | 191.4 |
| Miami Dolphins | 2,953 | 184.6 |
| Buffalo Bills | 2,936 | 183.5 |
| New York Giants | 2,931 | 183.2 |
| Kansas City Chiefs | 2,869 | 179.3 |
| Chicago Bears | 2,669 | 166.8 |
Note: Regular season only.