TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 2,803 | 200.2 |
| Minnesota Vikings | 2,692 | 192.3 |
| Dallas Cowboys | 2,689 | 192.1 |
| Indianapolis Colts | 2,686 | 191.9 |
| Pittsburgh Steelers | 2,632 | 188.0 |
| Arizona Cardinals | 2,608 | 186.3 |
| Cincinnati Bengals | 2,550 | 182.1 |
| Kansas City Chiefs | 2,514 | 179.6 |
| Seattle Seahawks | 2,459 | 175.6 |
| Los Angeles Chargers | 2,442 | 174.4 |
| Cleveland Browns | 2,374 | 169.6 |
| Las Vegas Raiders | 2,338 | 167.0 |
| New York Jets | 2,286 | 163.3 |
| Washington Commanders | 2,284 | 163.1 |
| Denver Broncos | 2,265 | 161.8 |
| Miami Dolphins | 2,264 | 161.7 |
| Los Angeles Rams | 2,253 | 160.9 |
| Philadelphia Eagles | 2,198 | 157.0 |
| New England Patriots | 2,162 | 154.4 |
| Tennessee Titans | 2,107 | 150.5 |
| Chicago Bears | 2,070 | 147.9 |
| Green Bay Packers | 2,013 | 143.8 |
| Detroit Lions | 1,959 | 139.9 |
| New Orleans Saints | 1,933 | 138.1 |
| San Francisco 49ers | 1,797 | 128.4 |
| New York Giants | 1,762 | 125.9 |
| Atlanta Falcons | 1,740 | 124.3 |
| Tampa Bay Buccaneers | 1,714 | 122.4 |
Note: Regular season only.