TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Philadelphia Eagles | 3,236 | 231.1 |
| New York Giants | 2,762 | 197.3 |
| Denver Broncos | 2,706 | 193.3 |
| San Francisco 49ers | 2,645 | 188.9 |
| Las Vegas Raiders | 2,611 | 186.5 |
| Dallas Cowboys | 2,602 | 185.9 |
| Arizona Cardinals | 2,592 | 185.1 |
| New England Patriots | 2,581 | 184.4 |
| Washington Commanders | 2,560 | 182.9 |
| Cincinnati Bengals | 2,439 | 174.2 |
| Tennessee Titans | 2,370 | 169.3 |
| Atlanta Falcons | 2,362 | 168.7 |
| New York Jets | 2,353 | 168.1 |
| Minnesota Vikings | 2,234 | 159.6 |
| Pittsburgh Steelers | 2,157 | 154.1 |
| Los Angeles Chargers | 2,129 | 152.1 |
| Los Angeles Rams | 2,107 | 150.5 |
| Detroit Lions | 2,105 | 150.4 |
| Kansas City Chiefs | 2,039 | 145.6 |
| New Orleans Saints | 1,901 | 135.8 |
| Indianapolis Colts | 1,746 | 124.7 |
| Cleveland Browns | 1,741 | 124.4 |
| Miami Dolphins | 1,675 | 119.6 |
| Chicago Bears | 1,617 | 115.5 |
| Green Bay Packers | 1,503 | 107.4 |
| Buffalo Bills | 1,236 | 88.3 |
Note: Regular season only.