TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| New York Jets | 2,930 | 209.3 |
| Denver Broncos | 2,900 | 207.1 |
| San Francisco 49ers | 2,888 | 206.3 |
| New Orleans Saints | 2,781 | 198.6 |
| Minnesota Vikings | 2,726 | 194.7 |
| Las Vegas Raiders | 2,599 | 185.6 |
| Dallas Cowboys | 2,580 | 184.3 |
| New England Patriots | 2,579 | 184.2 |
| New York Giants | 2,537 | 181.2 |
| Philadelphia Eagles | 2,527 | 180.5 |
| Los Angeles Chargers | 2,516 | 179.7 |
| Cincinnati Bengals | 2,513 | 179.5 |
| Indianapolis Colts | 2,503 | 178.8 |
| Kansas City Chiefs | 2,335 | 166.8 |
| Detroit Lions | 2,283 | 163.1 |
| Los Angeles Rams | 2,282 | 163.0 |
| Washington Commanders | 2,281 | 162.9 |
| Arizona Cardinals | 2,259 | 161.4 |
| Miami Dolphins | 2,235 | 159.6 |
| Atlanta Falcons | 2,202 | 157.3 |
| Cleveland Browns | 2,135 | 152.5 |
| Tennessee Titans | 2,045 | 146.1 |
| Buffalo Bills | 2,012 | 143.7 |
| Pittsburgh Steelers | 1,958 | 139.9 |
| Green Bay Packers | 1,536 | 109.7 |
| Chicago Bears | 1,283 | 91.6 |
Note: Regular season only.