TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 50 | 3.1 |
| Indianapolis Colts | 39 | 2.4 |
| Atlanta Falcons | 36 | 2.3 |
| Tampa Bay Buccaneers | 36 | 2.3 |
| Pittsburgh Steelers | 35 | 2.2 |
| Seattle Seahawks | 35 | 2.2 |
| New Orleans Saints | 33 | 2.1 |
| Los Angeles Chargers | 32 | 2.0 |
| Los Angeles Rams | 32 | 2.0 |
| Minnesota Vikings | 30 | 1.9 |
| Philadelphia Eagles | 29 | 1.8 |
| New England Patriots | 29 | 1.8 |
| Cleveland Browns | 29 | 1.8 |
| Chicago Bears | 28 | 1.8 |
| Carolina Panthers | 28 | 1.8 |
| Cincinnati Bengals | 27 | 1.7 |
| Houston Texans | 26 | 1.6 |
| Miami Dolphins | 26 | 1.6 |
| San Francisco 49ers | 26 | 1.6 |
| Green Bay Packers | 25 | 1.6 |
| New York Giants | 23 | 1.4 |
| Dallas Cowboys | 22 | 1.4 |
| Detroit Lions | 22 | 1.4 |
| Denver Broncos | 19 | 1.2 |
| Las Vegas Raiders | 19 | 1.2 |
| Baltimore Ravens | 18 | 1.1 |
| New York Jets | 18 | 1.1 |
| Tennessee Titans | 16 | 1.0 |
| Washington Commanders | 16 | 1.0 |
| Jacksonville Jaguars | 15 | 0.9 |
| Arizona Cardinals | 15 | 0.9 |
| Buffalo Bills | 13 | 0.8 |
Note: Regular season only.