TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 43 | 2.7 |
| Green Bay Packers | 40 | 2.5 |
| Denver Broncos | 37 | 2.3 |
| New England Patriots | 34 | 2.1 |
| Atlanta Falcons | 32 | 2.0 |
| Dallas Cowboys | 29 | 1.8 |
| Cincinnati Bengals | 28 | 1.8 |
| Tampa Bay Buccaneers | 27 | 1.7 |
| Seattle Seahawks | 27 | 1.7 |
| New York Giants | 26 | 1.6 |
| Los Angeles Chargers | 26 | 1.6 |
| Pittsburgh Steelers | 25 | 1.6 |
| Buffalo Bills | 24 | 1.5 |
| Washington Commanders | 24 | 1.5 |
| Las Vegas Raiders | 24 | 1.5 |
| Indianapolis Colts | 23 | 1.4 |
| San Francisco 49ers | 23 | 1.4 |
| Los Angeles Rams | 22 | 1.4 |
| Detroit Lions | 22 | 1.4 |
| Baltimore Ravens | 22 | 1.4 |
| Houston Texans | 22 | 1.4 |
| Chicago Bears | 21 | 1.3 |
| Jacksonville Jaguars | 20 | 1.3 |
| Carolina Panthers | 19 | 1.2 |
| Minnesota Vikings | 18 | 1.1 |
| Philadelphia Eagles | 18 | 1.1 |
| Tennessee Titans | 17 | 1.1 |
| Cleveland Browns | 16 | 1.0 |
| New York Jets | 14 | 0.9 |
| Miami Dolphins | 13 | 0.8 |
| Arizona Cardinals | 11 | 0.7 |
| Kansas City Chiefs | 8 | 0.5 |
Note: Regular season only.