TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 51 | 3.2 |
| Minnesota Vikings | 39 | 2.4 |
| Green Bay Packers | 36 | 2.3 |
| Philadelphia Eagles | 32 | 2.0 |
| Carolina Panthers | 29 | 1.8 |
| Los Angeles Chargers | 29 | 1.8 |
| New England Patriots | 29 | 1.8 |
| Denver Broncos | 27 | 1.7 |
| Tennessee Titans | 27 | 1.7 |
| Kansas City Chiefs | 27 | 1.7 |
| Tampa Bay Buccaneers | 24 | 1.5 |
| Las Vegas Raiders | 24 | 1.5 |
| Los Angeles Rams | 23 | 1.4 |
| Cincinnati Bengals | 23 | 1.4 |
| Seattle Seahawks | 23 | 1.4 |
| Buffalo Bills | 21 | 1.3 |
| Cleveland Browns | 21 | 1.3 |
| New Orleans Saints | 21 | 1.3 |
| Pittsburgh Steelers | 20 | 1.3 |
| Dallas Cowboys | 19 | 1.2 |
| Miami Dolphins | 19 | 1.2 |
| Detroit Lions | 19 | 1.2 |
| New York Jets | 19 | 1.2 |
| Washington Commanders | 18 | 1.1 |
| Jacksonville Jaguars | 17 | 1.1 |
| San Francisco 49ers | 16 | 1.0 |
| Houston Texans | 16 | 1.0 |
| Atlanta Falcons | 15 | 0.9 |
| Arizona Cardinals | 14 | 0.9 |
| Baltimore Ravens | 13 | 0.8 |
| New York Giants | 12 | 0.8 |
| Chicago Bears | 9 | 0.6 |
Note: Regular season only.