TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Minnesota Vikings | 32 | 2.0 |
| Green Bay Packers | 32 | 2.0 |
| Tennessee Titans | 30 | 1.9 |
| Indianapolis Colts | 29 | 1.8 |
| Seattle Seahawks | 27 | 1.7 |
| Tampa Bay Buccaneers | 27 | 1.7 |
| Cincinnati Bengals | 26 | 1.6 |
| San Francisco 49ers | 25 | 1.6 |
| New Orleans Saints | 25 | 1.6 |
| Kansas City Chiefs | 24 | 1.5 |
| New England Patriots | 23 | 1.4 |
| Los Angeles Rams | 23 | 1.4 |
| Washington Commanders | 21 | 1.3 |
| Los Angeles Chargers | 21 | 1.3 |
| New York Jets | 20 | 1.3 |
| Denver Broncos | 19 | 1.2 |
| Carolina Panthers | 19 | 1.2 |
| Pittsburgh Steelers | 19 | 1.2 |
| Arizona Cardinals | 18 | 1.1 |
| Dallas Cowboys | 17 | 1.1 |
| Detroit Lions | 17 | 1.1 |
| Jacksonville Jaguars | 17 | 1.1 |
| Miami Dolphins | 17 | 1.1 |
| Cleveland Browns | 17 | 1.1 |
| Philadelphia Eagles | 17 | 1.1 |
| New York Giants | 16 | 1.0 |
| Baltimore Ravens | 16 | 1.0 |
| Houston Texans | 14 | 0.9 |
| Atlanta Falcons | 14 | 0.9 |
| Chicago Bears | 12 | 0.8 |
| Buffalo Bills | 11 | 0.7 |
| Las Vegas Raiders | 9 | 0.6 |
Note: Regular season only.