TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 37 | 2.3 |
| Philadelphia Eagles | 34 | 2.1 |
| San Francisco 49ers | 28 | 1.8 |
| Buffalo Bills | 28 | 1.8 |
| Cincinnati Bengals | 25 | 1.6 |
| Minnesota Vikings | 25 | 1.6 |
| Los Angeles Rams | 24 | 1.5 |
| Detroit Lions | 24 | 1.5 |
| Kansas City Chiefs | 23 | 1.4 |
| Indianapolis Colts | 22 | 1.4 |
| Washington Commanders | 22 | 1.4 |
| Miami Dolphins | 21 | 1.3 |
| Atlanta Falcons | 21 | 1.3 |
| Green Bay Packers | 20 | 1.3 |
| Pittsburgh Steelers | 20 | 1.3 |
| Las Vegas Raiders | 19 | 1.2 |
| New York Giants | 18 | 1.1 |
| Tampa Bay Buccaneers | 18 | 1.1 |
| Los Angeles Chargers | 18 | 1.1 |
| Arizona Cardinals | 16 | 1.0 |
| Denver Broncos | 15 | 0.9 |
| Seattle Seahawks | 15 | 0.9 |
| New Orleans Saints | 15 | 0.9 |
| New England Patriots | 14 | 0.9 |
| Chicago Bears | 14 | 0.9 |
| New York Jets | 14 | 0.9 |
| Cleveland Browns | 13 | 0.8 |
| Dallas Cowboys | 12 | 0.8 |
Note: Regular season only.