TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 44 | 2.9 |
| Seattle Seahawks | 31 | 2.1 |
| Miami Dolphins | 29 | 1.9 |
| Washington Commanders | 27 | 1.8 |
| Cleveland Browns | 27 | 1.8 |
| Philadelphia Eagles | 26 | 1.7 |
| New York Giants | 26 | 1.7 |
| Arizona Cardinals | 25 | 1.7 |
| Tennessee Titans | 24 | 1.6 |
| Denver Broncos | 24 | 1.6 |
| New Orleans Saints | 23 | 1.5 |
| Chicago Bears | 23 | 1.5 |
| New England Patriots | 22 | 1.5 |
| Tampa Bay Buccaneers | 22 | 1.5 |
| Buffalo Bills | 21 | 1.4 |
| Minnesota Vikings | 21 | 1.4 |
| Las Vegas Raiders | 19 | 1.3 |
| Dallas Cowboys | 19 | 1.3 |
| New York Jets | 18 | 1.2 |
| Kansas City Chiefs | 17 | 1.1 |
| Atlanta Falcons | 17 | 1.1 |
| Cincinnati Bengals | 17 | 1.1 |
| Los Angeles Rams | 16 | 1.1 |
| Detroit Lions | 16 | 1.1 |
| Indianapolis Colts | 16 | 1.1 |
| Green Bay Packers | 15 | 1.0 |
| Pittsburgh Steelers | 13 | 0.9 |
| Los Angeles Chargers | 13 | 0.9 |
Note: Regular season only.