TEAM | PASSING TDs | AVG/ GAME |
|---|---|---|
| Los Angeles Chargers | 34 | 2.1 |
| Cincinnati Bengals | 30 | 1.9 |
| Atlanta Falcons | 30 | 1.9 |
| Denver Broncos | 27 | 1.7 |
| Minnesota Vikings | 27 | 1.7 |
| New York Jets | 26 | 1.6 |
| Pittsburgh Steelers | 25 | 1.6 |
| Philadelphia Eagles | 25 | 1.6 |
| Buffalo Bills | 25 | 1.6 |
| Green Bay Packers | 24 | 1.5 |
| Dallas Cowboys | 24 | 1.5 |
| Tennessee Titans | 21 | 1.3 |
| Indianapolis Colts | 21 | 1.3 |
| Cleveland Browns | 21 | 1.3 |
| Seattle Seahawks | 21 | 1.3 |
| San Francisco 49ers | 20 | 1.3 |
| Tampa Bay Buccaneers | 20 | 1.3 |
| Washington Commanders | 19 | 1.2 |
| Las Vegas Raiders | 18 | 1.1 |
| Detroit Lions | 18 | 1.1 |
| Miami Dolphins | 18 | 1.1 |
| New England Patriots | 17 | 1.1 |
| New York Giants | 16 | 1.0 |
| Los Angeles Rams | 15 | 0.9 |
| Arizona Cardinals | 15 | 0.9 |
| Chicago Bears | 14 | 0.9 |
| Kansas City Chiefs | 12 | 0.8 |
| New Orleans Saints | 8 | 0.5 |
Note: Regular season only.