TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| Atlanta Falcons | 459 | 28.7 |
| New Orleans Saints | 418 | 26.1 |
| Los Angeles Rams | 397 | 24.8 |
| Los Angeles Chargers | 394 | 24.6 |
| Philadelphia Eagles | 391 | 24.4 |
| Dallas Cowboys | 388 | 24.3 |
| Carolina Panthers | 382 | 23.9 |
| Tampa Bay Buccaneers | 382 | 23.9 |
| New England Patriots | 378 | 23.6 |
| Kansas City Chiefs | 378 | 23.6 |
| New York Giants | 376 | 23.5 |
| Miami Dolphins | 371 | 23.2 |
| Chicago Bears | 371 | 23.2 |
| Las Vegas Raiders | 367 | 22.9 |
| Jacksonville Jaguars | 364 | 22.8 |
| Cincinnati Bengals | 356 | 22.3 |
| Green Bay Packers | 356 | 22.3 |
| Arizona Cardinals | 355 | 22.2 |
| Houston Texans | 355 | 22.2 |
| Detroit Lions | 344 | 21.5 |
| Seattle Seahawks | 341 | 21.3 |
| San Francisco 49ers | 331 | 20.7 |
| New York Jets | 323 | 20.2 |
| Minnesota Vikings | 319 | 19.9 |
| Cleveland Browns | 318 | 19.9 |
| Pittsburgh Steelers | 315 | 19.7 |
| Denver Broncos | 312 | 19.5 |
| Indianapolis Colts | 307 | 19.2 |
| Buffalo Bills | 299 | 18.7 |
| Washington Commanders | 298 | 18.6 |
| Tennessee Titans | 297 | 18.6 |
| Baltimore Ravens | 289 | 18.1 |
Note: Regular season only.