TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 459 | 28.7 |
| Indianapolis Colts | 432 | 27.0 |
| Atlanta Falcons | 428 | 26.8 |
| Minnesota Vikings | 425 | 26.6 |
| Philadelphia Eagles | 422 | 26.4 |
| Tampa Bay Buccaneers | 408 | 25.5 |
| Green Bay Packers | 392 | 24.5 |
| Kansas City Chiefs | 385 | 24.1 |
| Las Vegas Raiders | 382 | 23.9 |
| New York Giants | 382 | 23.9 |
| New Orleans Saints | 381 | 23.8 |
| New England Patriots | 378 | 23.6 |
| Carolina Panthers | 378 | 23.6 |
| Detroit Lions | 375 | 23.4 |
| Los Angeles Rams | 368 | 23.0 |
| Denver Broncos | 367 | 22.9 |
| Dallas Cowboys | 356 | 22.3 |
| Cleveland Browns | 353 | 22.1 |
| Los Angeles Chargers | 348 | 21.8 |
| Houston Texans | 345 | 21.6 |
| Chicago Bears | 344 | 21.5 |
| Baltimore Ravens | 334 | 20.9 |
| Cincinnati Bengals | 331 | 20.7 |
| San Francisco 49ers | 331 | 20.7 |
| Jacksonville Jaguars | 329 | 20.6 |
| Washington Commanders | 311 | 19.4 |
| New York Jets | 299 | 18.7 |
| Tennessee Titans | 293 | 18.3 |
| Miami Dolphins | 292 | 18.3 |
| Arizona Cardinals | 283 | 17.7 |
| Seattle Seahawks | 280 | 17.5 |
| Buffalo Bills | 271 | 16.9 |
Note: Regular season only.