TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 472 | 29.5 |
| Baltimore Ravens | 439 | 27.4 |
| Minnesota Vikings | 414 | 25.9 |
| Washington Commanders | 407 | 25.4 |
| Green Bay Packers | 403 | 25.2 |
| Detroit Lions | 388 | 24.3 |
| Arizona Cardinals | 383 | 23.9 |
| Pittsburgh Steelers | 381 | 23.8 |
| Philadelphia Eagles | 380 | 23.8 |
| Las Vegas Raiders | 379 | 23.7 |
| New York Giants | 377 | 23.6 |
| Atlanta Falcons | 374 | 23.4 |
| Indianapolis Colts | 370 | 23.1 |
| Jacksonville Jaguars | 369 | 23.1 |
| New England Patriots | 368 | 23.0 |
| Seattle Seahawks | 368 | 23.0 |
| Kansas City Chiefs | 365 | 22.8 |
| Cincinnati Bengals | 364 | 22.8 |
| Tampa Bay Buccaneers | 355 | 22.2 |
| Los Angeles Chargers | 349 | 21.8 |
| Chicago Bears | 347 | 21.7 |
| Houston Texans | 347 | 21.7 |
| Denver Broncos | 339 | 21.2 |
| Cleveland Browns | 338 | 21.1 |
| Dallas Cowboys | 325 | 20.3 |
| Miami Dolphins | 316 | 19.8 |
| Los Angeles Rams | 312 | 19.5 |
| New York Jets | 311 | 19.4 |
| Tennessee Titans | 307 | 19.2 |
| Carolina Panthers | 306 | 19.1 |
| San Francisco 49ers | 287 | 17.9 |
| Buffalo Bills | 286 | 17.9 |
Note: Regular season only.