TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 456 | 28.5 |
| Indianapolis Colts | 410 | 25.6 |
| Chicago Bears | 396 | 24.8 |
| Miami Dolphins | 394 | 24.6 |
| New England Patriots | 392 | 24.5 |
| Atlanta Falcons | 389 | 25.9 |
| Pittsburgh Steelers | 387 | 25.8 |
| Philadelphia Eagles | 384 | 24.0 |
| New York Giants | 383 | 23.9 |
| Los Angeles Chargers | 380 | 23.8 |
| Denver Broncos | 376 | 25.1 |
| Washington Commanders | 364 | 22.8 |
| Buffalo Bills | 363 | 22.7 |
| Las Vegas Raiders | 347 | 23.1 |
| Detroit Lions | 345 | 23.0 |
| Baltimore Ravens | 344 | 21.5 |
| Green Bay Packers | 331 | 22.1 |
| Dallas Cowboys | 328 | 20.5 |
| Jacksonville Jaguars | 325 | 20.3 |
| Minnesota Vikings | 322 | 20.1 |
| Kansas City Chiefs | 320 | 20.0 |
| Carolina Panthers | 317 | 21.1 |
| Los Angeles Rams | 301 | 20.1 |
| Tampa Bay Buccaneers | 301 | 18.8 |
| Tennessee Titans | 299 | 18.7 |
| Arizona Cardinals | 297 | 19.8 |
| Cincinnati Bengals | 296 | 19.7 |
| Houston Texans | 295 | 18.4 |
| New York Jets | 287 | 17.9 |
| San Francisco 49ers | 277 | 18.5 |
| Cleveland Browns | 274 | 17.1 |
| Seattle Seahawks | 270 | 18.0 |
Note: Regular season only.