TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| Denver Broncos | 461 | 28.8 |
| New Orleans Saints | 446 | 27.9 |
| Atlanta Falcons | 445 | 27.8 |
| New England Patriots | 380 | 23.8 |
| Cleveland Browns | 379 | 23.7 |
| Los Angeles Chargers | 378 | 23.6 |
| Pittsburgh Steelers | 377 | 23.6 |
| Dallas Cowboys | 375 | 23.4 |
| Chicago Bears | 373 | 23.3 |
| Houston Texans | 371 | 23.2 |
| Detroit Lions | 371 | 23.2 |
| Green Bay Packers | 366 | 22.9 |
| Cincinnati Bengals | 364 | 22.8 |
| Baltimore Ravens | 363 | 22.7 |
| Arizona Cardinals | 363 | 22.7 |
| Miami Dolphins | 357 | 22.3 |
| Washington Commanders | 355 | 22.2 |
| Indianapolis Colts | 350 | 21.9 |
| Jacksonville Jaguars | 349 | 21.8 |
| Kansas City Chiefs | 333 | 20.8 |
| Tennessee Titans | 328 | 20.5 |
| New York Giants | 325 | 20.3 |
| Minnesota Vikings | 325 | 20.3 |
| Philadelphia Eagles | 310 | 19.4 |
| Los Angeles Rams | 301 | 18.8 |
| Buffalo Bills | 299 | 18.7 |
| Las Vegas Raiders | 298 | 18.6 |
| Carolina Panthers | 292 | 18.3 |
| Tampa Bay Buccaneers | 291 | 18.2 |
| Seattle Seahawks | 267 | 16.7 |
| New York Jets | 266 | 16.6 |
| San Francisco 49ers | 244 | 15.3 |
Note: Regular season only.