TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 450 | 28.1 |
| Indianapolis Colts | 450 | 28.1 |
| Detroit Lions | 383 | 23.9 |
| Dallas Cowboys | 379 | 23.7 |
| Houston Texans | 365 | 22.8 |
| Cincinnati Bengals | 365 | 22.8 |
| Atlanta Falcons | 361 | 22.6 |
| Los Angeles Chargers | 359 | 22.4 |
| Los Angeles Rams | 354 | 22.1 |
| Green Bay Packers | 352 | 22.0 |
| Washington Commanders | 349 | 21.8 |
| Philadelphia Eagles | 348 | 21.8 |
| New York Giants | 339 | 21.2 |
| Miami Dolphins | 335 | 20.9 |
| Denver Broncos | 334 | 20.9 |
| New England Patriots | 331 | 20.7 |
| Seattle Seahawks | 324 | 20.3 |
| Baltimore Ravens | 308 | 19.3 |
| Tampa Bay Buccaneers | 306 | 19.1 |
| Minnesota Vikings | 305 | 19.1 |
| Pittsburgh Steelers | 298 | 18.6 |
| Cleveland Browns | 296 | 18.5 |
| Buffalo Bills | 296 | 18.5 |
| Jacksonville Jaguars | 291 | 18.2 |
| New York Jets | 288 | 18.0 |
| Arizona Cardinals | 285 | 17.8 |
| San Francisco 49ers | 282 | 17.6 |
| Las Vegas Raiders | 279 | 17.4 |
| Chicago Bears | 276 | 17.3 |
| Kansas City Chiefs | 274 | 17.1 |
| Tennessee Titans | 273 | 17.1 |
| Carolina Panthers | 256 | 16.0 |
Note: Regular season only.