TEAM | PASS CMPs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 440 | 27.5 |
| New England Patriots | 403 | 25.2 |
| Green Bay Packers | 383 | 23.9 |
| Cincinnati Bengals | 373 | 23.3 |
| Seattle Seahawks | 371 | 23.2 |
| Detroit Lions | 368 | 23.0 |
| Arizona Cardinals | 356 | 22.3 |
| Indianapolis Colts | 355 | 22.2 |
| Philadelphia Eagles | 350 | 21.9 |
| Houston Texans | 346 | 21.6 |
| Dallas Cowboys | 342 | 21.4 |
| Baltimore Ravens | 341 | 21.3 |
| Atlanta Falcons | 336 | 21.0 |
| Kansas City Chiefs | 335 | 20.9 |
| Los Angeles Rams | 333 | 20.8 |
| Chicago Bears | 327 | 20.4 |
| Denver Broncos | 326 | 20.4 |
| Washington Commanders | 319 | 19.9 |
| Miami Dolphins | 318 | 19.9 |
| Tampa Bay Buccaneers | 316 | 19.8 |
| New York Jets | 310 | 19.4 |
| Cleveland Browns | 305 | 19.1 |
| New York Giants | 302 | 18.9 |
| Tennessee Titans | 288 | 18.0 |
| Jacksonville Jaguars | 288 | 18.0 |
| Carolina Panthers | 285 | 17.8 |
| Pittsburgh Steelers | 282 | 17.6 |
| Los Angeles Chargers | 281 | 17.6 |
| San Francisco 49ers | 274 | 17.1 |
| Buffalo Bills | 263 | 16.4 |
| Las Vegas Raiders | 260 | 16.3 |
| Minnesota Vikings | 249 | 15.6 |
Note: Regular season only.