TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Tampa Bay Buccaneers | 731 | 43.0 |
| Kansas City Chiefs | 675 | 39.7 |
| Los Angeles Chargers | 674 | 39.6 |
| Pittsburgh Steelers | 664 | 39.1 |
| Buffalo Bills | 655 | 38.5 |
| Dallas Cowboys | 647 | 38.1 |
| Las Vegas Raiders | 628 | 36.9 |
| Miami Dolphins | 615 | 36.2 |
| Baltimore Ravens | 611 | 35.9 |
| Los Angeles Rams | 607 | 35.7 |
| Jacksonville Jaguars | 604 | 35.5 |
| Minnesota Vikings | 604 | 35.5 |
| New York Jets | 603 | 35.5 |
| Carolina Panthers | 599 | 35.2 |
| Green Bay Packers | 593 | 34.9 |
| New York Giants | 593 | 34.9 |
| Detroit Lions | 593 | 34.9 |
| Arizona Cardinals | 591 | 34.8 |
| Atlanta Falcons | 573 | 33.7 |
| Cincinnati Bengals | 555 | 32.6 |
| Washington Commanders | 550 | 32.4 |
| Houston Texans | 546 | 32.1 |
| Chicago Bears | 542 | 31.9 |
| Denver Broncos | 541 | 31.8 |
| New England Patriots | 535 | 31.5 |
| Tennessee Titans | 535 | 31.5 |
| Indianapolis Colts | 521 | 30.6 |
| Cleveland Browns | 520 | 30.6 |
| San Francisco 49ers | 514 | 30.2 |
| New Orleans Saints | 504 | 29.6 |
| Seattle Seahawks | 495 | 29.1 |
| Philadelphia Eagles | 494 | 29.1 |
Note: Regular season only.