TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 656 | 41.0 |
| Dallas Cowboys | 639 | 39.9 |
| Kansas City Chiefs | 630 | 39.4 |
| Atlanta Falcons | 628 | 39.3 |
| Los Angeles Chargers | 627 | 39.2 |
| Tampa Bay Buccaneers | 626 | 39.1 |
| Jacksonville Jaguars | 616 | 38.5 |
| Chicago Bears | 614 | 38.4 |
| Washington Commanders | 601 | 37.6 |
| Philadelphia Eagles | 598 | 37.4 |
| Buffalo Bills | 596 | 37.3 |
| Los Angeles Rams | 590 | 36.9 |
| Detroit Lions | 582 | 36.4 |
| Cincinnati Bengals | 581 | 36.3 |
| Arizona Cardinals | 575 | 35.9 |
| San Francisco 49ers | 570 | 35.6 |
| Seattle Seahawks | 563 | 35.2 |
| Miami Dolphins | 559 | 34.9 |
| Denver Broncos | 556 | 34.8 |
| Indianapolis Colts | 552 | 34.5 |
| Las Vegas Raiders | 551 | 34.4 |
| Carolina Panthers | 550 | 34.4 |
| Houston Texans | 546 | 34.1 |
| Green Bay Packers | 526 | 32.9 |
| New Orleans Saints | 522 | 32.6 |
| New York Giants | 517 | 32.3 |
| Minnesota Vikings | 516 | 32.3 |
| Cleveland Browns | 501 | 31.3 |
| New York Jets | 499 | 31.2 |
| Tennessee Titans | 485 | 30.3 |
| New England Patriots | 440 | 27.5 |
| Baltimore Ravens | 406 | 25.4 |
Note: Regular season only.