TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Atlanta Falcons | 684 | 42.8 |
| Carolina Panthers | 633 | 39.6 |
| Los Angeles Rams | 632 | 39.5 |
| Tampa Bay Buccaneers | 630 | 39.4 |
| New England Patriots | 620 | 38.8 |
| Cincinnati Bengals | 616 | 38.5 |
| Miami Dolphins | 615 | 38.4 |
| Philadelphia Eagles | 613 | 38.3 |
| New York Giants | 607 | 37.9 |
| Dallas Cowboys | 597 | 37.3 |
| Los Angeles Chargers | 597 | 37.3 |
| Jacksonville Jaguars | 589 | 36.8 |
| New Orleans Saints | 581 | 36.3 |
| Chicago Bears | 580 | 36.3 |
| Kansas City Chiefs | 576 | 36.0 |
| Green Bay Packers | 573 | 35.8 |
| Detroit Lions | 571 | 35.7 |
| Arizona Cardinals | 554 | 34.6 |
| Cleveland Browns | 539 | 33.7 |
| Houston Texans | 534 | 33.4 |
| Las Vegas Raiders | 523 | 32.7 |
| New York Jets | 521 | 32.6 |
| Seattle Seahawks | 517 | 32.3 |
| Indianapolis Colts | 513 | 32.1 |
| Buffalo Bills | 513 | 32.1 |
| Pittsburgh Steelers | 510 | 31.9 |
| Denver Broncos | 504 | 31.5 |
| Washington Commanders | 479 | 29.9 |
| San Francisco 49ers | 478 | 29.9 |
| Minnesota Vikings | 466 | 29.1 |
| Tennessee Titans | 448 | 28.0 |
| Baltimore Ravens | 440 | 27.5 |
Note: Regular season only.