TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Pittsburgh Steelers | 689 | 43.1 |
| Indianapolis Colts | 644 | 40.3 |
| Green Bay Packers | 640 | 40.0 |
| Tampa Bay Buccaneers | 625 | 39.1 |
| Atlanta Falcons | 617 | 38.6 |
| Minnesota Vikings | 606 | 37.9 |
| Philadelphia Eagles | 599 | 37.4 |
| Denver Broncos | 588 | 36.8 |
| Kansas City Chiefs | 583 | 36.4 |
| New York Giants | 583 | 36.4 |
| New England Patriots | 574 | 35.9 |
| Detroit Lions | 574 | 35.9 |
| Cleveland Browns | 574 | 35.9 |
| Los Angeles Rams | 568 | 35.5 |
| Carolina Panthers | 563 | 35.2 |
| Las Vegas Raiders | 556 | 34.8 |
| Baltimore Ravens | 556 | 34.8 |
| Cincinnati Bengals | 542 | 33.9 |
| Jacksonville Jaguars | 536 | 33.5 |
| San Francisco 49ers | 532 | 33.3 |
| Dallas Cowboys | 527 | 32.9 |
| New York Jets | 524 | 32.8 |
| New Orleans Saints | 519 | 32.4 |
| Los Angeles Chargers | 512 | 32.0 |
| Chicago Bears | 512 | 32.0 |
| Washington Commanders | 509 | 31.8 |
| Houston Texans | 506 | 31.6 |
| Buffalo Bills | 499 | 31.2 |
| Arizona Cardinals | 495 | 30.9 |
| Miami Dolphins | 455 | 28.4 |
| Tennessee Titans | 437 | 27.3 |
| Seattle Seahawks | 427 | 26.7 |
Note: Regular season only.