TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Baltimore Ravens | 679 | 42.4 |
| New Orleans Saints | 674 | 42.1 |
| Arizona Cardinals | 646 | 40.4 |
| Jacksonville Jaguars | 626 | 39.1 |
| Green Bay Packers | 620 | 38.8 |
| Philadelphia Eagles | 609 | 38.1 |
| Washington Commanders | 607 | 37.9 |
| New York Giants | 598 | 37.4 |
| Pittsburgh Steelers | 596 | 37.3 |
| Las Vegas Raiders | 596 | 37.3 |
| Detroit Lions | 594 | 37.1 |
| Minnesota Vikings | 588 | 36.8 |
| Indianapolis Colts | 584 | 36.5 |
| Houston Texans | 583 | 36.4 |
| Los Angeles Chargers | 580 | 36.3 |
| Tampa Bay Buccaneers | 578 | 36.1 |
| Denver Broncos | 570 | 35.6 |
| Cleveland Browns | 567 | 35.4 |
| Seattle Seahawks | 567 | 35.4 |
| Carolina Panthers | 563 | 35.2 |
| Cincinnati Bengals | 563 | 35.2 |
| Chicago Bears | 559 | 34.9 |
| New York Jets | 550 | 34.4 |
| New England Patriots | 550 | 34.4 |
| Kansas City Chiefs | 546 | 34.1 |
| Atlanta Falcons | 537 | 33.6 |
| Los Angeles Rams | 536 | 33.5 |
| Tennessee Titans | 504 | 31.5 |
| San Francisco 49ers | 491 | 30.7 |
| Dallas Cowboys | 483 | 30.2 |
| Miami Dolphins | 477 | 29.8 |
| Buffalo Bills | 474 | 29.6 |
Note: Regular season only.