TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 661 | 41.3 |
| New Orleans Saints | 659 | 41.2 |
| Philadelphia Eagles | 621 | 38.8 |
| Chicago Bears | 609 | 38.1 |
| New England Patriots | 609 | 38.1 |
| New York Giants | 607 | 37.9 |
| Miami Dolphins | 595 | 37.2 |
| Las Vegas Raiders | 593 | 39.5 |
| Atlanta Falcons | 585 | 39.0 |
| Buffalo Bills | 579 | 36.2 |
| Los Angeles Chargers | 574 | 35.9 |
| Pittsburgh Steelers | 573 | 38.2 |
| Denver Broncos | 568 | 37.9 |
| Detroit Lions | 563 | 37.5 |
| Jacksonville Jaguars | 557 | 34.8 |
| Baltimore Ravens | 554 | 34.6 |
| Washington Commanders | 547 | 34.2 |
| Tampa Bay Buccaneers | 531 | 33.2 |
| Carolina Panthers | 529 | 35.3 |
| Arizona Cardinals | 528 | 35.2 |
| Minnesota Vikings | 517 | 32.3 |
| Green Bay Packers | 513 | 34.2 |
| Tennessee Titans | 513 | 32.1 |
| Cleveland Browns | 502 | 31.4 |
| New York Jets | 498 | 31.1 |
| Kansas City Chiefs | 493 | 30.8 |
| Houston Texans | 485 | 30.3 |
| Los Angeles Rams | 478 | 31.9 |
| Dallas Cowboys | 476 | 29.8 |
| Cincinnati Bengals | 465 | 31.0 |
| San Francisco 49ers | 461 | 30.7 |
| Seattle Seahawks | 429 | 28.6 |
Note: Regular season only.