TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Cleveland Browns | 681 | 42.6 |
| Denver Broncos | 675 | 42.2 |
| Atlanta Falcons | 659 | 41.2 |
| New Orleans Saints | 651 | 40.7 |
| Detroit Lions | 634 | 39.6 |
| Houston Texans | 633 | 39.6 |
| New England Patriots | 628 | 39.3 |
| Baltimore Ravens | 619 | 38.7 |
| Washington Commanders | 611 | 38.2 |
| Miami Dolphins | 594 | 37.1 |
| Jacksonville Jaguars | 592 | 37.0 |
| Cincinnati Bengals | 587 | 36.7 |
| Dallas Cowboys | 586 | 36.6 |
| Pittsburgh Steelers | 586 | 36.6 |
| Indianapolis Colts | 582 | 36.4 |
| Chicago Bears | 579 | 36.2 |
| Arizona Cardinals | 574 | 35.9 |
| Green Bay Packers | 570 | 35.6 |
| New York Giants | 567 | 35.4 |
| Kansas City Chiefs | 546 | 34.1 |
| Minnesota Vikings | 546 | 34.1 |
| Los Angeles Chargers | 544 | 34.0 |
| Tennessee Titans | 533 | 33.3 |
| Buffalo Bills | 522 | 32.6 |
| Las Vegas Raiders | 519 | 32.4 |
| Tampa Bay Buccaneers | 514 | 32.1 |
| Philadelphia Eagles | 508 | 31.8 |
| Los Angeles Rams | 506 | 31.6 |
| New York Jets | 480 | 30.0 |
| Carolina Panthers | 473 | 29.6 |
| Seattle Seahawks | 420 | 26.3 |
| San Francisco 49ers | 417 | 26.1 |
Note: Regular season only.