TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Detroit Lions | 740 | 46.3 |
| New Orleans Saints | 671 | 41.9 |
| Dallas Cowboys | 658 | 41.1 |
| New England Patriots | 641 | 40.1 |
| Las Vegas Raiders | 629 | 39.3 |
| Indianapolis Colts | 628 | 39.3 |
| Philadelphia Eagles | 618 | 38.6 |
| Atlanta Falcons | 615 | 38.4 |
| Arizona Cardinals | 608 | 38.0 |
| Denver Broncos | 588 | 36.8 |
| Jacksonville Jaguars | 586 | 36.6 |
| Pittsburgh Steelers | 574 | 35.9 |
| Tampa Bay Buccaneers | 566 | 35.4 |
| Cleveland Browns | 566 | 35.4 |
| Baltimore Ravens | 560 | 35.0 |
| Green Bay Packers | 558 | 34.9 |
| Los Angeles Rams | 557 | 34.8 |
| Houston Texans | 554 | 34.6 |
| Tennessee Titans | 540 | 33.8 |
| Cincinnati Bengals | 540 | 33.8 |
| New York Giants | 539 | 33.7 |
| Los Angeles Chargers | 528 | 33.0 |
| Buffalo Bills | 511 | 31.9 |
| Miami Dolphins | 504 | 31.5 |
| New York Jets | 493 | 30.8 |
| Carolina Panthers | 490 | 30.6 |
| Chicago Bears | 485 | 30.3 |
| Minnesota Vikings | 483 | 30.2 |
| Kansas City Chiefs | 475 | 29.7 |
| Washington Commanders | 442 | 27.6 |
| San Francisco 49ers | 436 | 27.3 |
| Seattle Seahawks | 405 | 25.3 |
Note: Regular season only.