TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 679 | 42.4 |
| New Orleans Saints | 661 | 41.3 |
| Detroit Lions | 633 | 39.6 |
| Washington Commanders | 605 | 37.8 |
| Los Angeles Rams | 590 | 36.9 |
| Cincinnati Bengals | 590 | 36.9 |
| Denver Broncos | 580 | 36.3 |
| Atlanta Falcons | 577 | 36.1 |
| Dallas Cowboys | 576 | 36.0 |
| Houston Texans | 574 | 35.9 |
| Arizona Cardinals | 561 | 35.1 |
| Philadelphia Eagles | 561 | 35.1 |
| Miami Dolphins | 557 | 34.8 |
| Los Angeles Chargers | 544 | 34.0 |
| Seattle Seahawks | 544 | 34.0 |
| Green Bay Packers | 541 | 33.8 |
| New York Giants | 539 | 33.7 |
| New York Jets | 525 | 32.8 |
| Buffalo Bills | 519 | 32.4 |
| New England Patriots | 507 | 31.7 |
| Minnesota Vikings | 505 | 31.6 |
| San Francisco 49ers | 500 | 31.3 |
| Tampa Bay Buccaneers | 494 | 30.9 |
| Las Vegas Raiders | 491 | 30.7 |
| Baltimore Ravens | 491 | 30.7 |
| Carolina Panthers | 484 | 30.3 |
| Pittsburgh Steelers | 479 | 29.9 |
| Cleveland Browns | 478 | 29.9 |
| Kansas City Chiefs | 475 | 29.7 |
| Tennessee Titans | 474 | 29.6 |
| Jacksonville Jaguars | 469 | 29.3 |
| Chicago Bears | 466 | 29.1 |
Note: Regular season only.