TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 652 | 40.8 |
| Seattle Seahawks | 590 | 36.9 |
| Arizona Cardinals | 590 | 36.9 |
| Detroit Lions | 587 | 36.7 |
| New England Patriots | 586 | 36.6 |
| Green Bay Packers | 578 | 36.1 |
| Philadelphia Eagles | 577 | 36.1 |
| Cincinnati Bengals | 575 | 35.9 |
| Los Angeles Rams | 574 | 35.9 |
| Chicago Bears | 569 | 35.6 |
| Kansas City Chiefs | 563 | 35.2 |
| Miami Dolphins | 558 | 34.9 |
| Baltimore Ravens | 557 | 34.8 |
| Atlanta Falcons | 555 | 34.7 |
| Indianapolis Colts | 551 | 34.4 |
| Cleveland Browns | 545 | 34.1 |
| New York Giants | 544 | 34.0 |
| Dallas Cowboys | 531 | 33.2 |
| Houston Texans | 529 | 33.1 |
| Washington Commanders | 525 | 32.8 |
| Denver Broncos | 515 | 32.2 |
| San Francisco 49ers | 513 | 32.1 |
| New York Jets | 512 | 32.0 |
| Carolina Panthers | 505 | 31.6 |
| Tampa Bay Buccaneers | 490 | 30.6 |
| Los Angeles Chargers | 471 | 29.4 |
| Jacksonville Jaguars | 469 | 29.3 |
| Tennessee Titans | 464 | 29.0 |
| Las Vegas Raiders | 451 | 28.2 |
| Buffalo Bills | 445 | 27.8 |
| Pittsburgh Steelers | 442 | 27.6 |
| Minnesota Vikings | 432 | 27.0 |
Note: Regular season only.