TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Arizona Cardinals | 670 | 41.9 |
| Green Bay Packers | 626 | 39.1 |
| Philadelphia Eagles | 620 | 38.8 |
| Los Angeles Rams | 599 | 37.4 |
| Tennessee Titans | 594 | 37.1 |
| Las Vegas Raiders | 591 | 36.9 |
| New England Patriots | 564 | 35.3 |
| Baltimore Ravens | 562 | 35.1 |
| New York Giants | 558 | 34.9 |
| Miami Dolphins | 556 | 34.8 |
| New Orleans Saints | 553 | 34.6 |
| Cincinnati Bengals | 538 | 33.6 |
| Los Angeles Chargers | 526 | 32.9 |
| Detroit Lions | 520 | 32.5 |
| Indianapolis Colts | 515 | 32.2 |
| Minnesota Vikings | 510 | 31.9 |
| Kansas City Chiefs | 507 | 31.7 |
| Dallas Cowboys | 500 | 31.3 |
| Cleveland Browns | 497 | 31.1 |
| Tampa Bay Buccaneers | 487 | 30.4 |
| Jacksonville Jaguars | 487 | 30.4 |
| Washington Commanders | 481 | 30.1 |
| Seattle Seahawks | 474 | 29.6 |
| New York Jets | 470 | 29.4 |
| Denver Broncos | 465 | 29.1 |
| Buffalo Bills | 459 | 28.7 |
| Atlanta Falcons | 451 | 28.2 |
| Houston Texans | 449 | 28.1 |
| Carolina Panthers | 449 | 28.1 |
| Chicago Bears | 418 | 26.1 |
| San Francisco 49ers | 389 | 24.3 |
| Pittsburgh Steelers | 379 | 23.7 |
Note: Regular season only.