TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Detroit Lions | 609 | 38.1 |
| Cincinnati Bengals | 602 | 37.6 |
| Tampa Bay Buccaneers | 592 | 37.0 |
| Carolina Panthers | 579 | 36.2 |
| New York Giants | 568 | 35.5 |
| New Orleans Saints | 562 | 35.1 |
| Baltimore Ravens | 557 | 34.8 |
| Indianapolis Colts | 557 | 34.8 |
| Buffalo Bills | 557 | 34.8 |
| Minnesota Vikings | 555 | 34.7 |
| Las Vegas Raiders | 553 | 34.6 |
| Los Angeles Rams | 551 | 34.4 |
| Los Angeles Chargers | 548 | 34.3 |
| Jacksonville Jaguars | 534 | 33.4 |
| Kansas City Chiefs | 528 | 33.0 |
| Chicago Bears | 528 | 33.0 |
| Arizona Cardinals | 526 | 32.9 |
| Philadelphia Eagles | 522 | 32.6 |
| Tennessee Titans | 515 | 32.2 |
| Denver Broncos | 511 | 31.9 |
| Green Bay Packers | 510 | 31.9 |
| San Francisco 49ers | 506 | 31.6 |
| Atlanta Falcons | 485 | 30.3 |
| New England Patriots | 482 | 30.1 |
| Cleveland Browns | 466 | 29.1 |
| New York Jets | 464 | 29.0 |
| Seattle Seahawks | 462 | 28.9 |
| Pittsburgh Steelers | 454 | 28.4 |
| Miami Dolphins | 453 | 28.3 |
| Washington Commanders | 432 | 27.0 |
| Dallas Cowboys | 413 | 25.8 |
Note: Regular season only.