TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 576 | 36.0 |
| Green Bay Packers | 575 | 35.9 |
| Los Angeles Chargers | 566 | 35.4 |
| Washington Commanders | 565 | 35.3 |
| San Francisco 49ers | 556 | 34.8 |
| Los Angeles Rams | 556 | 34.8 |
| New England Patriots | 556 | 34.8 |
| Arizona Cardinals | 552 | 34.5 |
| Miami Dolphins | 546 | 34.1 |
| Kansas City Chiefs | 543 | 33.9 |
| New Orleans Saints | 535 | 33.4 |
| Philadelphia Eagles | 534 | 33.4 |
| Minnesota Vikings | 533 | 33.3 |
| New York Jets | 532 | 33.3 |
| Cincinnati Bengals | 521 | 32.6 |
| Las Vegas Raiders | 519 | 32.4 |
| Tennessee Titans | 519 | 32.4 |
| Carolina Panthers | 507 | 31.7 |
| New York Giants | 507 | 31.7 |
| Chicago Bears | 494 | 30.9 |
| Denver Broncos | 491 | 30.7 |
| Detroit Lions | 489 | 30.6 |
| Pittsburgh Steelers | 489 | 30.6 |
| Seattle Seahawks | 480 | 30.0 |
| Baltimore Ravens | 477 | 29.8 |
| Dallas Cowboys | 474 | 29.6 |
| Jacksonville Jaguars | 463 | 28.9 |
| Buffalo Bills | 461 | 28.8 |
| Tampa Bay Buccaneers | 449 | 28.1 |
| Atlanta Falcons | 424 | 26.5 |
Note: Regular season only.