TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 609 | 38.1 |
| Arizona Cardinals | 602 | 37.6 |
| Chicago Bears | 595 | 37.2 |
| Philadelphia Eagles | 587 | 36.7 |
| Baltimore Ravens | 586 | 36.6 |
| Miami Dolphins | 576 | 36.0 |
| Los Angeles Chargers | 565 | 35.3 |
| New York Jets | 564 | 35.3 |
| Dallas Cowboys | 553 | 34.6 |
| Washington Commanders | 547 | 34.2 |
| Buffalo Bills | 546 | 34.1 |
| Detroit Lions | 540 | 33.8 |
| Minnesota Vikings | 540 | 33.8 |
| Carolina Panthers | 534 | 33.4 |
| New England Patriots | 532 | 33.3 |
| Las Vegas Raiders | 529 | 33.1 |
| Los Angeles Rams | 526 | 32.9 |
| Indianapolis Colts | 523 | 32.7 |
| Green Bay Packers | 523 | 32.7 |
| Denver Broncos | 513 | 32.1 |
| Cincinnati Bengals | 504 | 31.5 |
| Jacksonville Jaguars | 504 | 31.5 |
| Kansas City Chiefs | 493 | 30.8 |
| Atlanta Falcons | 484 | 30.3 |
| New York Giants | 474 | 29.6 |
| Pittsburgh Steelers | 466 | 29.1 |
| New Orleans Saints | 458 | 28.6 |
| San Francisco 49ers | 432 | 27.0 |
| Tennessee Titans | 420 | 26.3 |
| Tampa Bay Buccaneers | 404 | 25.3 |
Note: Regular season only.