TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 614 | 38.4 |
| Indianapolis Colts | 594 | 37.1 |
| Miami Dolphins | 581 | 36.3 |
| Atlanta Falcons | 573 | 35.8 |
| New England Patriots | 566 | 35.4 |
| Los Angeles Chargers | 563 | 35.2 |
| Philadelphia Eagles | 556 | 34.8 |
| Denver Broncos | 553 | 34.6 |
| Pittsburgh Steelers | 540 | 33.8 |
| Washington Commanders | 533 | 33.3 |
| Green Bay Packers | 528 | 33.0 |
| Minnesota Vikings | 526 | 32.9 |
| San Francisco 49ers | 524 | 32.8 |
| Arizona Cardinals | 522 | 32.6 |
| Cincinnati Bengals | 510 | 31.9 |
| Tampa Bay Buccaneers | 508 | 31.8 |
| Seattle Seahawks | 498 | 31.1 |
| Buffalo Bills | 497 | 31.1 |
| Las Vegas Raiders | 495 | 30.9 |
| Kansas City Chiefs | 490 | 30.6 |
| New York Jets | 489 | 30.6 |
| New Orleans Saints | 481 | 30.1 |
| Cleveland Browns | 478 | 29.9 |
| Dallas Cowboys | 475 | 29.7 |
| Los Angeles Rams | 473 | 29.6 |
| Detroit Lions | 435 | 27.2 |
| New York Giants | 424 | 26.5 |
| Chicago Bears | 388 | 24.3 |
Note: Regular season only.