TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| New England Patriots | 610 | 38.1 |
| Miami Dolphins | 601 | 37.6 |
| Green Bay Packers | 600 | 37.5 |
| Washington Commanders | 581 | 36.3 |
| Atlanta Falcons | 578 | 36.1 |
| New York Jets | 570 | 35.6 |
| Tampa Bay Buccaneers | 570 | 35.6 |
| Seattle Seahawks | 559 | 34.9 |
| Philadelphia Eagles | 538 | 33.6 |
| Cleveland Browns | 529 | 33.1 |
| Los Angeles Rams | 523 | 32.7 |
| Arizona Cardinals | 523 | 32.7 |
| Los Angeles Chargers | 515 | 32.2 |
| Cincinnati Bengals | 513 | 32.1 |
| Dallas Cowboys | 513 | 32.1 |
| Minnesota Vikings | 499 | 31.2 |
| Tennessee Titans | 496 | 31.0 |
| Indianapolis Colts | 493 | 30.8 |
| Chicago Bears | 484 | 30.3 |
| San Francisco 49ers | 483 | 30.2 |
| Buffalo Bills | 478 | 29.9 |
| Denver Broncos | 474 | 29.6 |
| New Orleans Saints | 461 | 28.8 |
| Detroit Lions | 450 | 28.1 |
| New York Giants | 444 | 27.8 |
| Kansas City Chiefs | 435 | 27.2 |
| Las Vegas Raiders | 414 | 25.9 |
| Pittsburgh Steelers | 404 | 25.3 |
Note: Regular season only.