TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 584 | 38.9 |
| Denver Broncos | 530 | 35.3 |
| Arizona Cardinals | 529 | 35.3 |
| Philadelphia Eagles | 520 | 34.7 |
| Tampa Bay Buccaneers | 517 | 34.5 |
| New York Jets | 517 | 34.5 |
| Los Angeles Chargers | 516 | 34.4 |
| Buffalo Bills | 516 | 34.4 |
| Detroit Lions | 509 | 33.9 |
| Atlanta Falcons | 501 | 33.4 |
| San Francisco 49ers | 501 | 33.4 |
| Dallas Cowboys | 500 | 33.3 |
| New York Giants | 499 | 33.3 |
| Chicago Bears | 493 | 32.9 |
| Tennessee Titans | 482 | 32.1 |
| Cleveland Browns | 482 | 32.1 |
| Washington Commanders | 478 | 31.9 |
| Cincinnati Bengals | 475 | 31.7 |
| Las Vegas Raiders | 457 | 30.5 |
| Green Bay Packers | 455 | 30.3 |
| Indianapolis Colts | 447 | 29.8 |
| Minnesota Vikings | 446 | 29.7 |
| New England Patriots | 440 | 29.3 |
| Kansas City Chiefs | 432 | 28.8 |
| Pittsburgh Steelers | 429 | 28.6 |
| Los Angeles Rams | 420 | 28.0 |
| New Orleans Saints | 411 | 27.4 |
| Seattle Seahawks | 405 | 27.0 |
Note: Regular season only.