TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 645 | 40.3 |
| Los Angeles Chargers | 604 | 37.8 |
| Indianapolis Colts | 586 | 36.6 |
| San Francisco 49ers | 582 | 36.4 |
| Green Bay Packers | 565 | 35.3 |
| New England Patriots | 557 | 34.8 |
| Tennessee Titans | 551 | 34.4 |
| Denver Broncos | 549 | 34.3 |
| Dallas Cowboys | 547 | 34.2 |
| Washington Commanders | 542 | 33.9 |
| Cleveland Browns | 538 | 33.6 |
| New York Jets | 537 | 33.6 |
| Las Vegas Raiders | 530 | 33.1 |
| Kansas City Chiefs | 521 | 32.6 |
| Minnesota Vikings | 519 | 32.4 |
| Arizona Cardinals | 516 | 32.3 |
| Philadelphia Eagles | 514 | 32.1 |
| Detroit Lions | 500 | 31.3 |
| Buffalo Bills | 499 | 31.2 |
| Cincinnati Bengals | 497 | 31.1 |
| Pittsburgh Steelers | 491 | 30.7 |
| New York Giants | 472 | 29.5 |
| Tampa Bay Buccaneers | 459 | 28.7 |
| Seattle Seahawks | 453 | 28.3 |
| Atlanta Falcons | 452 | 28.3 |
| New Orleans Saints | 425 | 26.6 |
| Chicago Bears | 415 | 25.9 |
| Los Angeles Rams | 403 | 25.2 |
Note: Regular season only.