TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 348 | 38.7 |
| Los Angeles Chargers | 338 | 37.6 |
| Minnesota Vikings | 334 | 37.1 |
| Cleveland Browns | 334 | 37.1 |
| Seattle Seahawks | 326 | 36.2 |
| Denver Broncos | 311 | 34.6 |
| Cincinnati Bengals | 310 | 34.4 |
| Tampa Bay Buccaneers | 308 | 34.2 |
| New York Giants | 298 | 33.1 |
| Los Angeles Rams | 297 | 33.0 |
| Philadelphia Eagles | 288 | 32.0 |
| Tennessee Titans | 287 | 31.9 |
| Detroit Lions | 285 | 31.7 |
| Indianapolis Colts | 283 | 31.4 |
| New York Jets | 279 | 31.0 |
| Pittsburgh Steelers | 275 | 30.6 |
| Atlanta Falcons | 275 | 30.6 |
| Buffalo Bills | 273 | 30.3 |
| Green Bay Packers | 267 | 29.7 |
| Las Vegas Raiders | 267 | 29.7 |
| Kansas City Chiefs | 264 | 29.3 |
| Chicago Bears | 262 | 29.1 |
| Dallas Cowboys | 258 | 28.7 |
| Washington Commanders | 253 | 28.1 |
| New Orleans Saints | 248 | 27.6 |
| Arizona Cardinals | 240 | 26.7 |
| Miami Dolphins | 238 | 26.4 |
| New England Patriots | 187 | 20.8 |
Note: Regular season only.