TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Minnesota Vikings | 709 | 44.3 |
| Los Angeles Chargers | 629 | 39.3 |
| Cleveland Browns | 624 | 39.0 |
| Atlanta Falcons | 563 | 35.2 |
| Cincinnati Bengals | 550 | 34.4 |
| Las Vegas Raiders | 545 | 34.1 |
| Washington Commanders | 525 | 32.8 |
| Seattle Seahawks | 524 | 32.8 |
| San Francisco 49ers | 517 | 32.3 |
| Green Bay Packers | 514 | 32.1 |
| New York Jets | 507 | 31.7 |
| New York Giants | 506 | 31.6 |
| Buffalo Bills | 503 | 31.4 |
| Miami Dolphins | 498 | 31.1 |
| Chicago Bears | 489 | 30.6 |
| Denver Broncos | 485 | 30.3 |
| New England Patriots | 482 | 30.1 |
| Indianapolis Colts | 479 | 29.9 |
| Los Angeles Rams | 477 | 29.8 |
| Arizona Cardinals | 477 | 29.8 |
| Philadelphia Eagles | 476 | 29.8 |
| Tampa Bay Buccaneers | 473 | 29.6 |
| Pittsburgh Steelers | 461 | 28.8 |
| Tennessee Titans | 441 | 27.6 |
| New Orleans Saints | 441 | 27.6 |
| Dallas Cowboys | 439 | 27.4 |
| Detroit Lions | 436 | 27.3 |
| Kansas City Chiefs | 410 | 25.6 |
Note: Regular season only.