TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 597 | 37.3 |
| Los Angeles Chargers | 594 | 37.1 |
| Minnesota Vikings | 574 | 35.9 |
| New Orleans Saints | 566 | 35.4 |
| Cleveland Browns | 554 | 34.6 |
| Tampa Bay Buccaneers | 530 | 33.1 |
| Seattle Seahawks | 517 | 32.3 |
| New York Giants | 514 | 32.1 |
| Green Bay Packers | 511 | 31.9 |
| Cincinnati Bengals | 510 | 31.9 |
| Indianapolis Colts | 493 | 30.8 |
| Miami Dolphins | 492 | 30.8 |
| Washington Commanders | 486 | 30.4 |
| Pittsburgh Steelers | 484 | 30.3 |
| New York Jets | 481 | 30.1 |
| Philadelphia Eagles | 477 | 29.8 |
| Arizona Cardinals | 470 | 29.4 |
| Atlanta Falcons | 467 | 29.2 |
| Denver Broncos | 467 | 29.2 |
| Tennessee Titans | 463 | 28.9 |
| Buffalo Bills | 461 | 28.8 |
| Las Vegas Raiders | 456 | 28.5 |
| Los Angeles Rams | 451 | 28.2 |
| Dallas Cowboys | 449 | 28.1 |
| Detroit Lions | 423 | 26.4 |
| New England Patriots | 413 | 25.8 |
| Chicago Bears | 404 | 25.3 |
| Kansas City Chiefs | 401 | 25.1 |
Note: Regular season only.