TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 602 | 37.6 |
| Minnesota Vikings | 566 | 35.4 |
| Indianapolis Colts | 550 | 34.4 |
| Cleveland Browns | 545 | 34.1 |
| Los Angeles Chargers | 541 | 33.8 |
| Seattle Seahawks | 523 | 32.7 |
| Las Vegas Raiders | 513 | 32.1 |
| Dallas Cowboys | 503 | 31.4 |
| Arizona Cardinals | 492 | 30.8 |
| Pittsburgh Steelers | 492 | 30.8 |
| Atlanta Falcons | 479 | 29.9 |
| Denver Broncos | 476 | 29.8 |
| New England Patriots | 475 | 29.7 |
| Buffalo Bills | 465 | 29.1 |
| Los Angeles Rams | 456 | 28.5 |
| Detroit Lions | 452 | 28.3 |
| Green Bay Packers | 444 | 27.8 |
| Tampa Bay Buccaneers | 434 | 27.1 |
| New Orleans Saints | 428 | 26.8 |
| Cincinnati Bengals | 426 | 26.6 |
| Miami Dolphins | 416 | 26.0 |
| Philadelphia Eagles | 410 | 25.6 |
| New York Giants | 401 | 25.1 |
| Washington Commanders | 401 | 25.1 |
| Tennessee Titans | 386 | 24.1 |
| Chicago Bears | 373 | 23.3 |
| New York Jets | 369 | 23.1 |
| Kansas City Chiefs | 361 | 22.6 |
Note: Regular season only.