TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Minnesota Vikings | 592 | 37.0 |
| Arizona Cardinals | 508 | 31.8 |
| New Orleans Saints | 479 | 29.9 |
| Los Angeles Chargers | 477 | 29.8 |
| Cincinnati Bengals | 470 | 29.4 |
| Seattle Seahawks | 467 | 29.2 |
| Los Angeles Rams | 466 | 29.1 |
| Dallas Cowboys | 449 | 28.1 |
| Atlanta Falcons | 449 | 28.1 |
| Cleveland Browns | 442 | 27.6 |
| Washington Commanders | 438 | 27.4 |
| San Francisco 49ers | 435 | 27.2 |
| Las Vegas Raiders | 433 | 27.1 |
| Detroit Lions | 429 | 26.8 |
| Philadelphia Eagles | 401 | 25.1 |
| Denver Broncos | 391 | 24.4 |
| New England Patriots | 390 | 24.4 |
| New York Jets | 388 | 24.3 |
| Buffalo Bills | 388 | 24.3 |
| Indianapolis Colts | 383 | 23.9 |
| New York Giants | 382 | 23.9 |
| Pittsburgh Steelers | 380 | 23.8 |
| Miami Dolphins | 379 | 23.7 |
| Tennessee Titans | 373 | 23.3 |
| Kansas City Chiefs | 370 | 23.1 |
| Tampa Bay Buccaneers | 361 | 22.6 |
| Green Bay Packers | 357 | 22.3 |
| Chicago Bears | 352 | 22.0 |
Note: Regular season only.