TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 458 | 32.7 |
| Indianapolis Colts | 395 | 28.2 |
| Minnesota Vikings | 388 | 27.7 |
| Seattle Seahawks | 387 | 27.6 |
| Cincinnati Bengals | 385 | 27.5 |
| Detroit Lions | 384 | 27.4 |
| Washington Commanders | 383 | 27.4 |
| Cleveland Browns | 377 | 26.9 |
| Kansas City Chiefs | 374 | 26.7 |
| Dallas Cowboys | 372 | 26.6 |
| Los Angeles Chargers | 369 | 26.4 |
| Arizona Cardinals | 366 | 26.1 |
| New York Jets | 360 | 25.7 |
| Philadelphia Eagles | 349 | 24.9 |
| Tennessee Titans | 347 | 24.8 |
| Pittsburgh Steelers | 341 | 24.4 |
| Los Angeles Rams | 339 | 24.2 |
| Green Bay Packers | 327 | 23.4 |
| Las Vegas Raiders | 324 | 23.1 |
| Tampa Bay Buccaneers | 321 | 22.9 |
| New Orleans Saints | 321 | 22.9 |
| Denver Broncos | 313 | 22.4 |
| Miami Dolphins | 311 | 22.2 |
| New York Giants | 311 | 22.2 |
| Chicago Bears | 305 | 21.8 |
| New England Patriots | 305 | 21.8 |
| Atlanta Falcons | 297 | 21.2 |
| San Francisco 49ers | 277 | 19.8 |
Note: Regular season only.