TEAM | PASSING ATTs | AVG/ GAME |
|---|---|---|
| Philadelphia Eagles | 458 | 32.7 |
| San Francisco 49ers | 450 | 32.1 |
| Washington Commanders | 448 | 32.0 |
| Minnesota Vikings | 446 | 31.9 |
| Cleveland Browns | 437 | 31.2 |
| Cincinnati Bengals | 433 | 30.9 |
| Denver Broncos | 427 | 30.5 |
| New England Patriots | 401 | 28.6 |
| Kansas City Chiefs | 395 | 28.2 |
| Green Bay Packers | 394 | 28.1 |
| New Orleans Saints | 392 | 28.0 |
| Atlanta Falcons | 388 | 27.7 |
| New York Jets | 384 | 27.4 |
| New York Giants | 379 | 27.1 |
| Dallas Cowboys | 376 | 26.9 |
| Detroit Lions | 362 | 25.9 |
| Chicago Bears | 356 | 25.4 |
| Arizona Cardinals | 355 | 25.4 |
| Buffalo Bills | 354 | 25.3 |
| Indianapolis Colts | 354 | 25.3 |
| Las Vegas Raiders | 350 | 25.0 |
| Tennessee Titans | 347 | 24.8 |
| Los Angeles Chargers | 337 | 24.1 |
| Pittsburgh Steelers | 337 | 24.1 |
| Los Angeles Rams | 334 | 23.9 |
| Miami Dolphins | 279 | 19.9 |
Note: Regular season only.