TEAM | FUM LOST | AVG/ GAME |
|---|---|---|
| New York Giants | 16 | 1.0 |
| Philadelphia Eagles | 15 | 0.9 |
| Cincinnati Bengals | 14 | 0.9 |
| Carolina Panthers | 14 | 0.9 |
| Seattle Seahawks | 14 | 0.9 |
| Jacksonville Jaguars | 12 | 0.8 |
| Minnesota Vikings | 12 | 0.8 |
| Pittsburgh Steelers | 11 | 0.7 |
| Los Angeles Chargers | 11 | 0.7 |
| Tampa Bay Buccaneers | 11 | 0.7 |
| Indianapolis Colts | 11 | 0.7 |
| Kansas City Chiefs | 10 | 0.6 |
| San Francisco 49ers | 10 | 0.6 |
| Atlanta Falcons | 10 | 0.6 |
| Tennessee Titans | 9 | 0.6 |
| Las Vegas Raiders | 9 | 0.6 |
| New York Jets | 9 | 0.6 |
| Green Bay Packers | 9 | 0.6 |
| Detroit Lions | 8 | 0.5 |
| Washington Commanders | 8 | 0.5 |
| Miami Dolphins | 8 | 0.5 |
| Houston Texans | 8 | 0.5 |
| Buffalo Bills | 7 | 0.4 |
| Los Angeles Rams | 7 | 0.4 |
| Dallas Cowboys | 7 | 0.4 |
| Chicago Bears | 7 | 0.4 |
| Cleveland Browns | 7 | 0.4 |
| Baltimore Ravens | 7 | 0.4 |
| Arizona Cardinals | 6 | 0.4 |
| New England Patriots | 6 | 0.4 |
| Denver Broncos | 6 | 0.4 |
| New Orleans Saints | 2 | 0.1 |
Note: Regular season only.