TEAM | FUM LOST | AVG/ GAME |
|---|---|---|
| Philadelphia Eagles | 22 | 1.4 |
| New York Jets | 18 | 1.1 |
| Kansas City Chiefs | 17 | 1.1 |
| Buffalo Bills | 17 | 1.1 |
| Pittsburgh Steelers | 16 | 1.0 |
| Detroit Lions | 16 | 1.0 |
| Denver Broncos | 14 | 0.9 |
| Arizona Cardinals | 13 | 0.8 |
| Miami Dolphins | 13 | 0.8 |
| Tennessee Titans | 12 | 0.8 |
| Los Angeles Chargers | 11 | 0.7 |
| Minnesota Vikings | 11 | 0.7 |
| Carolina Panthers | 10 | 0.6 |
| Las Vegas Raiders | 10 | 0.6 |
| Dallas Cowboys | 10 | 0.6 |
| Cincinnati Bengals | 10 | 0.6 |
| Jacksonville Jaguars | 9 | 0.6 |
| Indianapolis Colts | 9 | 0.6 |
| Cleveland Browns | 8 | 0.5 |
| Seattle Seahawks | 8 | 0.5 |
| Los Angeles Rams | 8 | 0.5 |
| San Francisco 49ers | 8 | 0.5 |
| Chicago Bears | 8 | 0.5 |
| Green Bay Packers | 8 | 0.5 |
| New England Patriots | 7 | 0.4 |
| Tampa Bay Buccaneers | 6 | 0.4 |
| New York Giants | 6 | 0.4 |
| Washington Commanders | 6 | 0.4 |
| New Orleans Saints | 5 | 0.3 |
| Baltimore Ravens | 5 | 0.3 |
| Houston Texans | 4 | 0.3 |
| Atlanta Falcons | 4 | 0.3 |
Note: Regular season only.